National Scientific Company

GE Clear Fused Quartz Tubing & Rod


[GE Logo] Authorized Momentive GE Fused Quartz Distributor/Fabricator

GE Type 214 Quartz Tubing


                                              Price/Foot
Size ID x OD (mm)       Feet/Lb          Large Vol  Small Vol
-----------------       -------          ---------  ---------
*  0.50 x  1.00         1146.93              $1.11      $1.38
*  1.00 x  2.00          286.73               1.08       1.35
   1.00 x  3.00          107.53               1.00       1.25 
   2.00 x  3.00          172.04               0.72       0.89 
*  2.00 x  3.20          137.85               0.76       0.95 
   2.00 x  4.00           71.68               1.28       1.60 
*  2.00 x  5.00           40.96               2.52       3.16
   2.00 x  6.00           26.88               3.55       4.44 
*  2.35 x  4.00           82.10               1.26       1.47
   3.00 x  4.00          122.89               0.85       1.06 
   3.00 x  5.00           53.76               1.70       2.13 
*  3.00 x  6.00           31.86               2.46       3.07
   3.60 x  8.00           16.85               4.12       5.15 
   4.00 x  6.00           43.01               1.57       1.96 
*  4.00 x  6.35           35.37               2.32       2.90 
*  4.00 x  8.00           17.92               4.12       5.15 
*  4.00 x  9.00           13.23               6.41       8.02
   5.00 x  7.00           35.84               1.98       2.48 
*  5.00 x  8.00           22.06               3.35       4.19 

   6.00 x  8.00           30.72               2.13       2.67 
   6.00 x 10.00           13.44               4.97       6.21 
   6.00 x 12.00            7.96               8.79      10.99 
*  6.00 x 13.00            6.47               9.99      12.49 
   7.00 x  9.00           26.88               2.70       3.38 
*  7.00 x  9.50           20.85               3.78       4.73 
   8.00 x 10.00           23.89               2.84       3.54 
   8.00 x 12.00           10.75               3.75       4.69 
*  8.00 x 14.00            6.52              11.31      14.14
   9.00 x 11.00           21.51               3.12       3.90 
   9.00 x 11.80           14.77               4.54       5.67 
   9.00 x 15.00            5.97              11.06      13.82 

  10.00 x 12.00           19.55               3.69       4.61 
  10.00 x 14.00            8.96               7.52       9.40 
* 10.00 x 16.00            5.51              10.03      12.54
  10.50 x 12.75           16.44               4.14       5.15 
  11.00 x 13.00           17.92               3.69       4.61 
  12.00 x 14.00           16.54               3.97       4.96 
* 12.00 x 15.00           10.62               6.93       8.66 
  13.00 x 15.00           15.36               4.40       5.50 
* 13.00 x 16.00            9.21               7.44       9.30 
  13.50 x 19.00            4.81              13.61      17.01 
  14.00 x 16.00           14.34               4.68       5.86 

  15.00 x 17.00           13.44               4.97       6.21 
  15.00 x 18.00            8.69               7.65       9.57 
  16.00 x 18.00           12.65               5.10       6.38 
* 16.00 x 19.00            8.19               8.99      11.24
  16.00 x 20.00            5.97              12.47      15.59 
  17.00 x 19.00           11.95               5.39       6.73 
* 17.00 x 20.00            7.75               9.52      11.90 
* 17.00 x 21.00            5.66              13.03      16.28 
* 18.00 x 20.00           11.32               6.51       8.13 
  18.00 x 20.50            8.94               7.52       9.40 
* 18.00 x 21.60            6.03              10.92      13.65 
* 19.00 x 22.00            6.99              10.53      13.16 
* 19.00 x 25.00            3.26              19.85      24.81 

  20.00 x 22.00           10.24               6.39       7.89 
  20.00 x 22.50            8.10               7.65       9.57 
  20.00 x 23.00            6.67               9.50      11.88 
* 20.00 x 24.00            4.89              13.32      16.66 
* 20.00 x 25.00            3.82              17.01      21.26 
* 22.00 x 24.00            9.35               7.88       9.86 
  22.00 x 24.50            7.40               8.37      10.46 
  22.00 x 25.00            6.10               9.92      12.40 
  22.00 x 25.80            4.74              12.76      15.95 

* 25.00 x 27.00            8.27               7.52       9.40 
  25.00 x 28.00            5.41              11.06      13.82 
  25.00 x 28.80            4.21              14.74      18.43 
  26.00 x 30.00            3.84              15.74      19.68 
  27.00 x 30.00            5.03              12.06      15.07 
  28.00 x 32.00            3.58              16.88      21.09 

  30.00 x 33.00            4.55              14.32      17.90 
* 30.00 x 34.00            3.36              23.71      29.63
  30.00 x 36.00            2.17              33.03      41.29 
  32.00 x 35.00            4.28              15.31      19.14 
* 32.00 x 36.00            3.16              25.18      31.47 
* 32.00 x 38.00            2.05              38.88      48.60 
* 34.00 x 38.00            2.99              26.66      33.33
  35.00 x 38.00            3.93              16.31      20.39 
  36.00 x 40.00            2.83              22.55      28.18 
  37.00 x 40.00            3.72              17.01      21.25 
  38.10 x 42.10            2.68              25.38      31.73 

  40.00 x 43.00            3.45              18.43      23.03 
* 40.00 x 45.00            2.02              39.35      49.19
* 40.00 x 46.00            1.67              45.50      56.87 
  42.00 x 45.00            3.30              19.56      24.45 
  45.00 x 48.00            3.08              20.98      26.22 
  46.00 x 50.00            2.24              28.78      35.98 
  47.00 x 50.00            2.96              21.98      27.47 
  48.00 x 52.00            2.15              30.48      38.10 

  50.00 x 54.00            2.07              31.75      39.69 
  50.00 x 55.00            1.64              40.12      50.15 
  52.00 x 58.00            1.30              56.85      71.06 
  53.00 x 57.00            1.96              33.45      41.82 
  55.00 x 59.00            1.89              33.45      41.82 
  57.00 x 61.00            1.82              35.15      43.94 

  60.00 x 64.00            1.73              36.72      45.90 
  60.00 x 65.00            1.38              46.78      58.47 
  63.00 x 67.00            1.65              41.12      50.15 
  64.00 x 68.00            1.63              41.12      50.15 
  65.00 x 69.00            1.60              41.82      52.28 
  66.00 x 70.00            1.58              41.82      52.28 
  70.00 x 75.00            1.19              56.85      71.06 

* Special Size (currently available)

GE Type 214 LD Quartz Tubing



Size ID x OD (mm)       Feet/Lb           Price/Ft
-----------------       -------           --------
   64.0 x  68.0           1.629            $ 61.10 
   66.0 x  70.0           1.581              61.10 
*  69.0 x  77.0           0.740             141.60 
   70.0 x  74.0           1.493              61.10 
   70.0 x  75.0           1.186              77.25 
   73.0 x  77.0           1.434              64.35 
   75.0 x  80.0           1.110              85.20 
*  78.0 x  82.0           1.340              77.64
   80.0 x  85.0           1.043              88.45 
   85.0 x  90.0           0.983              93.26 
   90.0 x  95.0           0.930              98.10 
   95.0 x 100.0           0.882             102.78 

  101.6 x 106.6           0.826              92.14 
  105.0 x 110.0           0.800             101.64 
  110.0 x 115.0           0.765             104.75 
  115.0 x 120.0           0.732             109.44 
  120.0 x 125.0           0.702             110.15 
  125.0 x 130.0           0.675             120.34 
  130.0 x 135.0           0.649             103.95 
  135.0 x 141.0           0.519             119.08 
  140.0 x 146.0           0.501             140.63 
  145.0 x 151.0           0.484             143.74 

  150.0 x 156.0           0.469             151.68 
  155.0 x 161.0           0.454             156.35 
  160.0 x 166.0           0.440             143.74 
  165.0 x 171.0           0.427             148.55 
  170.0 x 176.0           0.414             139.76 
  176.0 x 184.0           0.299             217.73 
  178.0 x 185.0           0.339             201.50 
  184.0 x 190.0           0.383             149.48 
  190.0 x 196.0           0.371             191.79 
  195.0 x 201.0           0.362             180.60 

  200.0 x 206.0           0.353             186.58 
  203.0 x 211.0           0.260             260.60 
  208.0 x 216.0           0.254             287.44 
  211.0 x 221.0           0.199             381.91 
  215.0 x 221.0           0.329             230.28 
  215.0 x 225.0           0.196             344.54 
  220.0 x 226.0           0.321             236.71 
  220.0 x 228.0           0.240             292.10 
  220.0 x 230.0           0.191             350.38 
  225.0 x 235.0           0.187             338.50 
  227.0 x 235.0           0.233             366.91 
  230.0 x 236.0           0.308             277.08 
  230.0 x 240.0           0.183             418.49 
  235.0 x 245.0           0.179             449.34 
  240.0 x 246.0           0.295             290.46 
  241.0 x 249.0           0.219             330.89 
  241.0 x 251.0           0.175             479.26 
  245.0 x 253.0           0.216             343.03 
  250.0 x 260.0           0.169             498.75 
  257.0 x 265.0           0.206             358.05 
  260.0 x 268.0           0.204             366.91 
  265.0 x 275.0           0.159             462.73 
  270.0 x 280.0           0.156             465.88 
  280.0 x 290.0           0.105             500.59
  290.0 x 300.0           0.146             622.79 
  300.0 x 309.0           0.157             540.36 
  306.0 x 315.0           0.154             548.63 
  320.0 x 330.0           0.132             687.10 


GE Type 214 LDH Quartz Tubing



Size ID x OD (mm)       Feet/Lb           Price/Ft
-----------------       -------           --------
  101.6 x 114.3           0.314            $242.25 
  105.0 x 117.7           0.304             251.75 
  115.0 x 127.7           0.279             273.58 
  130.0 x 142.7           0.248             306.33 
  135.0 x 147.7           0.240             317.38 
  140.0 x 152.7           0.231             331.28 
  145.0 x 157.7           0.224             339.20 
  150.0 x 162.7           0.217             350.13 
  165.0 x 177.7           0.198             441.76 
  170.0 x 182.7           0.192             409.51 
  180.0 x 192.7           0.182             422.63 
  184.0 x 196.7           0.178             448.58 


GE Type 214 Quartz Rod


                                              Price/Foot
Size DIA (mm)           Feet/Lb          Large Vol  Small Vol
-------------           -------          ---------  ---------
  1.0                    860.00               0.39       0.49 
  1.5                    382.00               0.35       0.44 
  2.0                    215.00               0.43       0.54 
  2.5                    138.00               0.58       0.73 
  3.0                     95.60               0.61       0.76 
  3.5                     70.20               0.88       1.10 
  4.0                     53.80               1.11       1.38 
  4.5                     42.50               1.39       1.74 
  5.0                     34.40               1.67       2.09 
  6.0                     23.90               2.44       3.05 
  6.4                     21.00               2.71       3.39 
  7.0                     17.60               3.13       3.92 
  8.0                     13.40               3.75       4.69 
  9.0                     10.60               5.32       6.65 
 10.0                      8.60               5.47       6.83 
 11.0                      7.10               6.87       8.59 
 12.0                      6.00               7.97       9.96 
 13.0                      5.10              10.64      13.30 
 14.0                      4.40              12.50      15.63 
 15.0                      3.80              14.38      17.97 
 16.0                      3.40              15.47      19.34 
 17.0                      3.00              18.60      23.25 
 18.0                      2.70              20.78      25.97 
 19.0                      2.40              23.29      29.11 
 20.0                      2.15              25.95      32.43 
 22.0                      1.78              34.06      42.58 
 25.0                      1.38              43.75      54.69 
 30.0                      0.96              57.82      72.28 
 35.0                      0.70              78.13      97.69 
 40.0                      0.51              99.55     124.44


CONDITIONS OF SALE


Small Volume Pricing applies to order totals less than $250.00
Large Volume Pricing applies to order totals more than  250.00

Minimum order $50.00

VISA and MasterCard Accepted.

Standard quartz tube and rod lengths:  48" on all rod and tubing < 75mm O.D.
                                       60" - 66" - 72" on tubing > 75mm O.D.


TOLERANCES


214 Tubing:  Note HW is Wall > 18% of OD

Range         OD+/-   Wall+/-   Siding      Ovality         Bow
   <5         2.50%     10%       10%          2.0%         2.44mm/4ft
  5-13HW      2.00      10        10           1.5          2.00
  6-13        1.25       8         8           1.5          2.00
 13-30        1.50       8         8           1.5          2.00
 30-60        1.50      10        10           1.5          2.00 
   <165      +/-2mm     20        15           0.5          3.00mm/ft
166-191         2       20        15           1.0          3.00
191-260         3       20        15           1.0          3.00
261-350         3       20        20           1.0          3.00
   >351         3       20        20           1.0          3.00


Price list effective 7/1/2008 replaces list dated 1/2/2005. This is the list of Momentive "standard" size GE Quartz Tubing & Rod. Many special sizes are also available from our large inventory.

National Scientific Company
P.O. Box 498
Quakertown, PA 18951 USA

Phone: 215-536-2577
FAx: 215-536-5811
E-Mail: sales@quartz.com


Visit the Momentive GE Quartz Website
On-line Tubing & Rod Order Form (Domestic orders only)
Return to the National Scientific Main Page

E-mail National Scientific Co.   sales@quartz.com


Copyright © 1996-2010 National Scientific Company
This Page was created by wa3key, Saturday, January 06, 1996
Most recent revision Friday, January 22, 2010